fix: updates in footprint

minimal_size
flop 18 hours ago
parent 96d9fa3e5b
commit ce3a924362
  1. 2308
      UC_Platine_Busanzeiger.kicad_pcb
  2. 2
      UC_Platine_Busanzeiger.kicad_pro
  3. 44
      UC_Platine_Busanzeiger.kicad_sch
  4. 486
      busanzeiger-platine-dcdc/DCDC-Board.kicad_pcb
  5. 4
      busanzeiger-platine-dcdc/DCDC-Board.kicad_prl
  6. 1
      busanzeiger-platine-dcdc/fp-lib-table

File diff suppressed because it is too large Load Diff

@ -698,7 +698,7 @@
"uuid": "00e11bfb-8256-4aa2-8ac7-a8f838057812" "uuid": "00e11bfb-8256-4aa2-8ac7-a8f838057812"
} }
], ],
"used_designators": "#PWR1,U1", "used_designators": "",
"variants": [] "variants": []
}, },
"sheets": [ "sheets": [

@ -4187,7 +4187,8 @@
) )
(symbol (symbol
(lib_id "Connector:Screw_Terminal_01x02") (lib_id "Connector:Screw_Terminal_01x02")
(at 252.73 100.33 0) (at 252.73 102.87 0)
(mirror x)
(unit 1) (unit 1)
(body_style 1) (body_style 1)
(exclude_from_sim no) (exclude_from_sim no)
@ -4195,10 +4196,9 @@
(on_board yes) (on_board yes)
(in_pos_files yes) (in_pos_files yes)
(dnp no) (dnp no)
(fields_autoplaced yes)
(uuid "02d613f0-067a-4d3e-ad77-a46bfc2c05e5") (uuid "02d613f0-067a-4d3e-ad77-a46bfc2c05e5")
(property "Reference" "J12" (property "Reference" "J12"
(at 255.27 100.3299 0) (at 255.27 102.8701 0)
(show_name no) (show_name no)
(do_not_autoplace no) (do_not_autoplace no)
(effects (effects
@ -4209,7 +4209,7 @@
) )
) )
(property "Value" "Screw_Terminal_01x02" (property "Value" "Screw_Terminal_01x02"
(at 255.27 102.8699 0) (at 255.27 100.3301 0)
(show_name no) (show_name no)
(do_not_autoplace no) (do_not_autoplace no)
(effects (effects
@ -4220,7 +4220,7 @@
) )
) )
(property "Footprint" "TerminalBlock_Phoenix:TerminalBlock_Phoenix_MKDS-1,5-2-5.08_1x02_P5.08mm_Horizontal" (property "Footprint" "TerminalBlock_Phoenix:TerminalBlock_Phoenix_MKDS-1,5-2-5.08_1x02_P5.08mm_Horizontal"
(at 252.73 100.33 0) (at 252.73 102.87 0)
(hide yes) (hide yes)
(show_name no) (show_name no)
(do_not_autoplace no) (do_not_autoplace no)
@ -4231,7 +4231,7 @@
) )
) )
(property "Datasheet" "" (property "Datasheet" ""
(at 252.73 100.33 0) (at 252.73 102.87 0)
(hide yes) (hide yes)
(show_name no) (show_name no)
(do_not_autoplace no) (do_not_autoplace no)
@ -4242,7 +4242,7 @@
) )
) )
(property "Description" "Generic screw terminal, single row, 01x02, script generated (kicad-library-utils/schlib/autogen/connector/)" (property "Description" "Generic screw terminal, single row, 01x02, script generated (kicad-library-utils/schlib/autogen/connector/)"
(at 252.73 100.33 0) (at 252.73 102.87 0)
(hide yes) (hide yes)
(show_name no) (show_name no)
(do_not_autoplace no) (do_not_autoplace no)
@ -5556,7 +5556,8 @@
) )
(symbol (symbol
(lib_id "Connector:Screw_Terminal_01x02") (lib_id "Connector:Screw_Terminal_01x02")
(at 254 120.65 0) (at 254 123.19 0)
(mirror x)
(unit 1) (unit 1)
(body_style 1) (body_style 1)
(exclude_from_sim no) (exclude_from_sim no)
@ -5564,10 +5565,9 @@
(on_board yes) (on_board yes)
(in_pos_files yes) (in_pos_files yes)
(dnp no) (dnp no)
(fields_autoplaced yes)
(uuid "4f5c2a80-6493-4e76-a845-a8c4c677477b") (uuid "4f5c2a80-6493-4e76-a845-a8c4c677477b")
(property "Reference" "J5" (property "Reference" "J5"
(at 256.54 120.6499 0) (at 256.54 123.1901 0)
(show_name no) (show_name no)
(do_not_autoplace no) (do_not_autoplace no)
(effects (effects
@ -5578,7 +5578,7 @@
) )
) )
(property "Value" "Screw_Terminal_01x02" (property "Value" "Screw_Terminal_01x02"
(at 256.54 123.1899 0) (at 256.54 120.6501 0)
(show_name no) (show_name no)
(do_not_autoplace no) (do_not_autoplace no)
(effects (effects
@ -5589,7 +5589,7 @@
) )
) )
(property "Footprint" "TerminalBlock_Phoenix:TerminalBlock_Phoenix_MKDS-1,5-2-5.08_1x02_P5.08mm_Horizontal" (property "Footprint" "TerminalBlock_Phoenix:TerminalBlock_Phoenix_MKDS-1,5-2-5.08_1x02_P5.08mm_Horizontal"
(at 254 120.65 0) (at 254 123.19 0)
(hide yes) (hide yes)
(show_name no) (show_name no)
(do_not_autoplace no) (do_not_autoplace no)
@ -5600,7 +5600,7 @@
) )
) )
(property "Datasheet" "" (property "Datasheet" ""
(at 254 120.65 0) (at 254 123.19 0)
(hide yes) (hide yes)
(show_name no) (show_name no)
(do_not_autoplace no) (do_not_autoplace no)
@ -5611,7 +5611,7 @@
) )
) )
(property "Description" "Generic screw terminal, single row, 01x02, script generated (kicad-library-utils/schlib/autogen/connector/)" (property "Description" "Generic screw terminal, single row, 01x02, script generated (kicad-library-utils/schlib/autogen/connector/)"
(at 254 120.65 0) (at 254 123.19 0)
(hide yes) (hide yes)
(show_name no) (show_name no)
(do_not_autoplace no) (do_not_autoplace no)
@ -5747,7 +5747,7 @@
) )
) )
) )
(property "Footprint" "DCDC:DCDC" (property "Footprint" "DCDC_sub:DCDC"
(at 247.65 30.48 0) (at 247.65 30.48 0)
(hide yes) (hide yes)
(show_name no) (show_name no)
@ -5803,7 +5803,8 @@
) )
(symbol (symbol
(lib_id "Connector:Screw_Terminal_01x02") (lib_id "Connector:Screw_Terminal_01x02")
(at 252.73 86.36 0) (at 252.73 88.9 0)
(mirror x)
(unit 1) (unit 1)
(body_style 1) (body_style 1)
(exclude_from_sim no) (exclude_from_sim no)
@ -5811,10 +5812,9 @@
(on_board yes) (on_board yes)
(in_pos_files yes) (in_pos_files yes)
(dnp no) (dnp no)
(fields_autoplaced yes)
(uuid "635b796e-20d4-4cf5-80db-efaccf131544") (uuid "635b796e-20d4-4cf5-80db-efaccf131544")
(property "Reference" "J7" (property "Reference" "J7"
(at 255.27 86.3599 0) (at 255.27 88.9001 0)
(show_name no) (show_name no)
(do_not_autoplace no) (do_not_autoplace no)
(effects (effects
@ -5825,7 +5825,7 @@
) )
) )
(property "Value" "Screw_Terminal_01x02" (property "Value" "Screw_Terminal_01x02"
(at 255.27 88.8999 0) (at 255.27 86.3601 0)
(show_name no) (show_name no)
(do_not_autoplace no) (do_not_autoplace no)
(effects (effects
@ -5836,7 +5836,7 @@
) )
) )
(property "Footprint" "TerminalBlock_Phoenix:TerminalBlock_Phoenix_MKDS-1,5-2-5.08_1x02_P5.08mm_Horizontal" (property "Footprint" "TerminalBlock_Phoenix:TerminalBlock_Phoenix_MKDS-1,5-2-5.08_1x02_P5.08mm_Horizontal"
(at 252.73 86.36 0) (at 252.73 88.9 0)
(hide yes) (hide yes)
(show_name no) (show_name no)
(do_not_autoplace no) (do_not_autoplace no)
@ -5847,7 +5847,7 @@
) )
) )
(property "Datasheet" "" (property "Datasheet" ""
(at 252.73 86.36 0) (at 252.73 88.9 0)
(hide yes) (hide yes)
(show_name no) (show_name no)
(do_not_autoplace no) (do_not_autoplace no)
@ -5858,7 +5858,7 @@
) )
) )
(property "Description" "Generic screw terminal, single row, 01x02, script generated (kicad-library-utils/schlib/autogen/connector/)" (property "Description" "Generic screw terminal, single row, 01x02, script generated (kicad-library-utils/schlib/autogen/connector/)"
(at 252.73 86.36 0) (at 252.73 88.9 0)
(hide yes) (hide yes)
(show_name no) (show_name no)
(do_not_autoplace no) (do_not_autoplace no)

@ -553,13 +553,13 @@
(footprint "Resistor_SMD:R_0805_2012Metric" (footprint "Resistor_SMD:R_0805_2012Metric"
(layer "F.Cu") (layer "F.Cu")
(uuid "0db41a90-ef99-4078-918b-6e514e6d8c5a") (uuid "0db41a90-ef99-4078-918b-6e514e6d8c5a")
(at 47.975 39.795 90) (at 47.975 37 90)
(descr "Resistor SMD 0805 (2012 Metric), square (rectangular) end terminal, IPC-7351 nominal, (Body size source: IPC-SM-782 page 72, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf)") (descr "Resistor SMD 0805 (2012 Metric), square (rectangular) end terminal, IPC-7351 nominal, (Body size source: IPC-SM-782 page 72, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf)")
(tags "resistor") (tags "resistor")
(property "Reference" "R3" (property "Reference" "R3"
(at -2.705 0.025 90) (at -2.705 0.025 90)
(layer "F.SilkS") (layer "F.SilkS")
(uuid "e543c6ee-efbd-4dcc-90ac-d75b07db285e") (uuid "cb1eb65a-67dd-4dd7-8580-f605045abed9")
(effects (effects
(font (font
(size 1 1) (size 1 1)
@ -570,7 +570,7 @@
(property "Value" "0R2" (property "Value" "0R2"
(at 0 1.65 90) (at 0 1.65 90)
(layer "F.Fab") (layer "F.Fab")
(uuid "b1371a6b-1334-49f1-a82c-6ecb12404185") (uuid "02881d5d-76cc-453c-9aae-9e3eed3621d3")
(effects (effects
(font (font
(size 1 1) (size 1 1)
@ -582,7 +582,7 @@
(at 0 0 90) (at 0 0 90)
(layer "F.Fab") (layer "F.Fab")
(hide yes) (hide yes)
(uuid "f3781fa6-7655-4b3c-a15d-5ef3e6d477cd") (uuid "00547602-4900-44ca-86bd-0deae594cc12")
(effects (effects
(font (font
(size 1.27 1.27) (size 1.27 1.27)
@ -593,7 +593,7 @@
(at 0 0 90) (at 0 0 90)
(layer "F.Fab") (layer "F.Fab")
(hide yes) (hide yes)
(uuid "182c533c-f923-4898-8e20-f4863c2dbdd9") (uuid "1bd8c2d2-3706-4d76-9bd7-8e8aaabc0378")
(effects (effects
(font (font
(size 1.27 1.27) (size 1.27 1.27)
@ -859,13 +859,13 @@
(footprint "Resistor_SMD:R_0805_2012Metric" (footprint "Resistor_SMD:R_0805_2012Metric"
(layer "F.Cu") (layer "F.Cu")
(uuid "2679b79b-1f02-4aab-adca-328d88b81070") (uuid "2679b79b-1f02-4aab-adca-328d88b81070")
(at 53.875 39.795 90) (at 53.875 37 90)
(descr "Resistor SMD 0805 (2012 Metric), square (rectangular) end terminal, IPC-7351 nominal, (Body size source: IPC-SM-782 page 72, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf)") (descr "Resistor SMD 0805 (2012 Metric), square (rectangular) end terminal, IPC-7351 nominal, (Body size source: IPC-SM-782 page 72, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf)")
(tags "resistor") (tags "resistor")
(property "Reference" "R5" (property "Reference" "R5"
(at -2.705 0.125 90) (at -2.705 0.125 90)
(layer "F.SilkS") (layer "F.SilkS")
(uuid "047ccd08-8afc-46a7-b14f-f82e50c94035") (uuid "50da450b-f4f6-4bd3-a1ed-75cea6d2e68c")
(effects (effects
(font (font
(size 1 1) (size 1 1)
@ -876,7 +876,7 @@
(property "Value" "0R2" (property "Value" "0R2"
(at 0 1.65 90) (at 0 1.65 90)
(layer "F.Fab") (layer "F.Fab")
(uuid "2cc48f79-e314-470d-9b2b-4f575d589cd2") (uuid "f2c096dc-cde4-4d03-98ab-9d9aac69188c")
(effects (effects
(font (font
(size 1 1) (size 1 1)
@ -888,7 +888,7 @@
(at 0 0 90) (at 0 0 90)
(layer "F.Fab") (layer "F.Fab")
(hide yes) (hide yes)
(uuid "6f97d884-c5f7-47aa-84db-99e3fec4e29e") (uuid "9eb9262d-1119-4084-9933-833673835450")
(effects (effects
(font (font
(size 1.27 1.27) (size 1.27 1.27)
@ -899,7 +899,7 @@
(at 0 0 90) (at 0 0 90)
(layer "F.Fab") (layer "F.Fab")
(hide yes) (hide yes)
(uuid "0ee1245e-33aa-4379-a727-258a82eb16be") (uuid "8105868f-91b5-45d2-a0e8-31518b313fca")
(effects (effects
(font (font
(size 1.27 1.27) (size 1.27 1.27)
@ -1165,13 +1165,13 @@
(footprint "Resistor_SMD:R_0805_2012Metric" (footprint "Resistor_SMD:R_0805_2012Metric"
(layer "F.Cu") (layer "F.Cu")
(uuid "769f97d5-4267-4bfb-b835-8ade61264155") (uuid "769f97d5-4267-4bfb-b835-8ade61264155")
(at 50.925 39.795 90) (at 50.925 37 90)
(descr "Resistor SMD 0805 (2012 Metric), square (rectangular) end terminal, IPC-7351 nominal, (Body size source: IPC-SM-782 page 72, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf)") (descr "Resistor SMD 0805 (2012 Metric), square (rectangular) end terminal, IPC-7351 nominal, (Body size source: IPC-SM-782 page 72, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf)")
(tags "resistor") (tags "resistor")
(property "Reference" "R4" (property "Reference" "R4"
(at -2.705 0.075 90) (at -2.705 0.075 90)
(layer "F.SilkS") (layer "F.SilkS")
(uuid "f332599d-2501-440c-af17-3ea72f7495a5") (uuid "cdaee902-0fc2-43f7-9527-0a32215fb995")
(effects (effects
(font (font
(size 1 1) (size 1 1)
@ -1182,7 +1182,7 @@
(property "Value" "0R2" (property "Value" "0R2"
(at 0 1.65 90) (at 0 1.65 90)
(layer "F.Fab") (layer "F.Fab")
(uuid "46a83d1a-a772-4780-b56a-07cdc6fae9c4") (uuid "fc3f51c8-3bdc-4da4-9b02-7d1b6affa39b")
(effects (effects
(font (font
(size 1 1) (size 1 1)
@ -1194,7 +1194,7 @@
(at 0 0 90) (at 0 0 90)
(layer "F.Fab") (layer "F.Fab")
(hide yes) (hide yes)
(uuid "6ac3deec-3138-40a6-bc76-78af004a2520") (uuid "91c39483-5951-46f5-ae3a-69d9d5374708")
(effects (effects
(font (font
(size 1.27 1.27) (size 1.27 1.27)
@ -1205,7 +1205,7 @@
(at 0 0 90) (at 0 0 90)
(layer "F.Fab") (layer "F.Fab")
(hide yes) (hide yes)
(uuid "5a5d84be-df7f-4f36-9dac-9667d350d8ce") (uuid "eeb4202b-88de-4be8-9bb7-474378848848")
(effects (effects
(font (font
(size 1.27 1.27) (size 1.27 1.27)
@ -1591,12 +1591,12 @@
(footprint "DCDC:DCDC" (footprint "DCDC:DCDC"
(layer "F.Cu") (layer "F.Cu")
(uuid "89ec12b2-d685-4482-994b-563d4e3df00f") (uuid "89ec12b2-d685-4482-994b-563d4e3df00f")
(at 45.5 32.96) (at 45.74 29.89)
(property "Reference" "U2" (property "Reference" "U2"
(at 0 -0.5 0) (at 1.76 1.11 0)
(unlocked yes) (unlocked yes)
(layer "F.SilkS") (layer "F.SilkS")
(uuid "f72fb097-4058-4a54-b5a1-e2d473c9edc3") (uuid "edc8bd61-a4f5-4dff-92b8-9aad10bf6ff7")
(effects (effects
(font (font
(size 1 1) (size 1 1)
@ -1608,7 +1608,7 @@
(at 0 1 0) (at 0 1 0)
(unlocked yes) (unlocked yes)
(layer "F.Fab") (layer "F.Fab")
(uuid "4663f1f8-7e55-440d-b24c-882e2220143a") (uuid "e1864b01-3bb4-41ba-9969-9d263c390dc4")
(effects (effects
(font (font
(size 1 1) (size 1 1)
@ -1621,7 +1621,7 @@
(unlocked yes) (unlocked yes)
(layer "F.Fab") (layer "F.Fab")
(hide yes) (hide yes)
(uuid "64396e79-ba70-4bea-9bee-e9d292eeaa18") (uuid "a3ceded0-cb43-446e-9568-fa9814ca47e8")
(effects (effects
(font (font
(size 1 1) (size 1 1)
@ -1634,7 +1634,7 @@
(unlocked yes) (unlocked yes)
(layer "F.Fab") (layer "F.Fab")
(hide yes) (hide yes)
(uuid "b8db711a-0704-40d3-b817-e5e884010ea8") (uuid "04264445-5923-4505-a76b-2bd8ae7f6195")
(effects (effects
(font (font
(size 1 1) (size 1 1)
@ -1708,7 +1708,7 @@
) )
) )
(pad "1" thru_hole circle (pad "1" thru_hole circle
(at -17.5 -11.96 90) (at -17.78 -8.89 90)
(size 1.7 1.7) (size 1.7 1.7)
(drill 1) (drill 1)
(layers "*.Cu" "*.Mask") (layers "*.Cu" "*.Mask")
@ -1719,7 +1719,7 @@
(uuid "51cc37f0-c92e-4fcf-93b8-21438ddaa9fc") (uuid "51cc37f0-c92e-4fcf-93b8-21438ddaa9fc")
) )
(pad "1" thru_hole rect (pad "1" thru_hole rect
(at -17.5 -9.46) (at -17.78 -6.35)
(size 1.7 1.7) (size 1.7 1.7)
(drill 1) (drill 1)
(layers "*.Cu" "*.Mask") (layers "*.Cu" "*.Mask")
@ -1730,7 +1730,7 @@
(uuid "b09d42e5-eaf4-4d4c-bacf-ddd09e6c0ada") (uuid "b09d42e5-eaf4-4d4c-bacf-ddd09e6c0ada")
) )
(pad "1" thru_hole rect (pad "1" thru_hole rect
(at -14.735 -11.96 90) (at -15.24 -8.89 90)
(size 1.7 1.7) (size 1.7 1.7)
(drill 1) (drill 1)
(layers "*.Cu" "*.Mask") (layers "*.Cu" "*.Mask")
@ -1741,7 +1741,7 @@
(uuid "823d8c28-aa72-47a6-8023-b04d7a23dbad") (uuid "823d8c28-aa72-47a6-8023-b04d7a23dbad")
) )
(pad "2" thru_hole rect (pad "2" thru_hole rect
(at -14.96 5.82 180) (at -15.24 6.35 180)
(size 1.7 1.7) (size 1.7 1.7)
(drill 1) (drill 1)
(layers "*.Cu" "*.Mask") (layers "*.Cu" "*.Mask")
@ -1752,7 +1752,7 @@
(uuid "0477590d-6944-44f6-ac32-e685e0d0b970") (uuid "0477590d-6944-44f6-ac32-e685e0d0b970")
) )
(pad "2" thru_hole circle (pad "2" thru_hole circle
(at -14.96 8.36 180) (at -15.24 8.89 180)
(size 1.7 1.7) (size 1.7 1.7)
(drill 1) (drill 1)
(layers "*.Cu" "*.Mask") (layers "*.Cu" "*.Mask")
@ -1763,7 +1763,7 @@
(uuid "dc22a871-60e9-4c66-adf6-670436982556") (uuid "dc22a871-60e9-4c66-adf6-670436982556")
) )
(pad "2" thru_hole rect (pad "2" thru_hole rect
(at -12.42 8.36 90) (at -12.7 8.89 90)
(size 1.7 1.7) (size 1.7 1.7)
(drill 1) (drill 1)
(layers "*.Cu" "*.Mask") (layers "*.Cu" "*.Mask")
@ -1774,7 +1774,7 @@
(uuid "d1c03b52-f0ab-43fb-92c6-f6560948144e") (uuid "d1c03b52-f0ab-43fb-92c6-f6560948144e")
) )
(pad "3" thru_hole circle (pad "3" thru_hole circle
(at 15.52 8.36 90) (at 15.24 8.89 90)
(size 1.7 1.7) (size 1.7 1.7)
(drill 1) (drill 1)
(layers "*.Cu" "*.Mask") (layers "*.Cu" "*.Mask")
@ -1785,7 +1785,7 @@
(uuid "b250db5f-beb9-4fe5-875f-3d741014e1dd") (uuid "b250db5f-beb9-4fe5-875f-3d741014e1dd")
) )
(pad "3" thru_hole circle (pad "3" thru_hole circle
(at 18.06 5.82) (at 17.78 6.35)
(size 1.7 1.7) (size 1.7 1.7)
(drill 1) (drill 1)
(layers "*.Cu" "*.Mask") (layers "*.Cu" "*.Mask")
@ -1796,7 +1796,7 @@
(uuid "61de6785-f3fc-4d6e-95cc-076dc0f96191") (uuid "61de6785-f3fc-4d6e-95cc-076dc0f96191")
) )
(pad "3" thru_hole rect (pad "3" thru_hole rect
(at 18.06 8.36 90) (at 17.78 8.89 90)
(size 1.7 1.7) (size 1.7 1.7)
(drill 1) (drill 1)
(layers "*.Cu" "*.Mask") (layers "*.Cu" "*.Mask")
@ -1807,7 +1807,7 @@
(uuid "567f39ac-2e0c-4938-81a0-9f24fb53b04e") (uuid "567f39ac-2e0c-4938-81a0-9f24fb53b04e")
) )
(pad "4" thru_hole circle (pad "4" thru_hole circle
(at 15.52 -11.96 90) (at 15.24 -8.89 90)
(size 1.7 1.7) (size 1.7 1.7)
(drill 1) (drill 1)
(layers "*.Cu" "*.Mask") (layers "*.Cu" "*.Mask")
@ -1818,7 +1818,7 @@
(uuid "769fcb31-ed53-4ed2-845d-2d8aec9d1f47") (uuid "769fcb31-ed53-4ed2-845d-2d8aec9d1f47")
) )
(pad "4" thru_hole rect (pad "4" thru_hole rect
(at 18 -11.96 180) (at 17.78 -8.89 180)
(size 1.7 1.7) (size 1.7 1.7)
(drill 1) (drill 1)
(layers "*.Cu" "*.Mask") (layers "*.Cu" "*.Mask")
@ -1829,7 +1829,7 @@
(uuid "92db3bc8-8036-4cfc-9fd9-67e46251f35c") (uuid "92db3bc8-8036-4cfc-9fd9-67e46251f35c")
) )
(pad "4" thru_hole circle (pad "4" thru_hole circle
(at 18 -9.42 180) (at 17.78 -6.35 180)
(size 1.7 1.7) (size 1.7 1.7)
(drill 1) (drill 1)
(layers "*.Cu" "*.Mask") (layers "*.Cu" "*.Mask")
@ -2510,7 +2510,7 @@
(footprint "Diode_SMD:D_SMA" (footprint "Diode_SMD:D_SMA"
(layer "F.Cu") (layer "F.Cu")
(uuid "b5c93e97-2e85-4808-ad77-4da6a6115f87") (uuid "b5c93e97-2e85-4808-ad77-4da6a6115f87")
(at 37 39 -90) (at 37 36.3 -90)
(descr "Diode SMA (DO-214AC)") (descr "Diode SMA (DO-214AC)")
(tags "Diode SMA (DO-214AC)") (tags "Diode SMA (DO-214AC)")
(property "Reference" "D2" (property "Reference" "D2"
@ -2937,7 +2937,7 @@
) )
(gr_rect (gr_rect
(start 25.626559 18.818615) (start 25.626559 18.818615)
(end 65.9 44) (end 65.626559 40.818615)
(stroke (stroke
(width 0.05) (width 0.05)
(type solid) (type solid)
@ -2959,7 +2959,7 @@
) )
) )
(gr_text "5V" (gr_text "5V"
(at 48.5 38 90) (at 48.61 34.8 90)
(layer "F.SilkS") (layer "F.SilkS")
(uuid "5f200986-1a00-4afc-9f9a-4b7474f85f30") (uuid "5f200986-1a00-4afc-9f9a-4b7474f85f30")
(effects (effects
@ -2971,7 +2971,7 @@
) )
) )
(gr_text "3V3" (gr_text "3V3"
(at 51.5 38 90) (at 51.61 34.8 90)
(layer "F.SilkS") (layer "F.SilkS")
(uuid "bf18f9bc-c24c-4a0e-8e36-90a53c6c82be") (uuid "bf18f9bc-c24c-4a0e-8e36-90a53c6c82be")
(effects (effects
@ -2983,7 +2983,7 @@
) )
) )
(gr_text "?" (gr_text "?"
(at 54.5 38 90) (at 54.61 34.8 90)
(layer "F.SilkS") (layer "F.SilkS")
(uuid "cbc231fa-349d-4626-a8fe-17092f65287b") (uuid "cbc231fa-349d-4626-a8fe-17092f65287b")
(effects (effects
@ -3219,12 +3219,12 @@
(uuid "de496d97-e41f-4580-bc6a-17560d6c3413") (uuid "de496d97-e41f-4580-bc6a-17560d6c3413")
) )
(segment (segment
(start 37 37) (start 36.4 30.15)
(end 37 34.8) (end 36.15 30.15)
(width 0.5) (width 0.5)
(layer "F.Cu") (layer "F.Cu")
(net "+12V") (net "+12V")
(uuid "0a39507f-6670-4012-a360-7d577c4b20a7") (uuid "0e85eab7-c1ec-4072-85b0-936937bf04f1")
) )
(segment (segment
(start 36.4 30.15) (start 36.4 30.15)
@ -3235,12 +3235,12 @@
(uuid "2496b0ce-9495-442b-aa7e-e5a2fec47a58") (uuid "2496b0ce-9495-442b-aa7e-e5a2fec47a58")
) )
(segment (segment
(start 37 34.8) (start 35.8 30.2)
(end 35.5 33.3) (end 35.85 30.15)
(width 0.5) (width 0.5)
(layer "F.Cu") (layer "F.Cu")
(net "+12V") (net "+12V")
(uuid "4368fb05-15cb-4b12-a650-47ded8fc4d92") (uuid "42226c49-0889-48e6-b577-a724981a33ea")
) )
(segment (segment
(start 39.1375 30.15) (start 39.1375 30.15)
@ -3251,44 +3251,44 @@
(uuid "52a275b7-9ded-4783-ae16-00a141ccdd70") (uuid "52a275b7-9ded-4783-ae16-00a141ccdd70")
) )
(segment (segment
(start 35 32.8) (start 37 34.3)
(end 35.001401 32.8) (end 37 34)
(width 0.5) (width 0.5)
(layer "F.Cu") (layer "F.Cu")
(net "+12V") (net "+12V")
(uuid "63cc5b93-4172-4788-a85a-43c42a3abacb") (uuid "900f8c51-e410-40d7-8523-2de95348bdd7")
) )
(segment (segment
(start 36.4 31.401401) (start 36.15 30.15)
(end 36.4 30.15) (end 35.8 30.5)
(width 0.5) (width 0.5)
(layer "F.Cu") (layer "F.Cu")
(net "+12V") (net "+12V")
(uuid "852330dd-b6ce-49a2-9612-4c4804577e6e") (uuid "b27cbaba-eb92-43ee-971e-cf88f8be7f6a")
) )
(segment (segment
(start 30.85 32.8) (start 37 34)
(end 35 32.8) (end 35.8 32.8)
(width 0.5) (width 0.5)
(layer "F.Cu") (layer "F.Cu")
(net "+12V") (net "+12V")
(uuid "9e8d76a8-4b6d-4541-b402-d58d17b324de") (uuid "b999e66f-5e15-4df6-928a-c038d751dea9")
) )
(segment (segment
(start 35.001401 32.8) (start 35.8 32.8)
(end 36.4 31.401401) (end 35.8 30.5)
(width 0.5) (width 0.5)
(layer "F.Cu") (layer "F.Cu")
(net "+12V") (net "+12V")
(uuid "a99cdfbb-f532-4f69-832e-01a99300c4f9") (uuid "c84e1b8d-adc2-44a9-b1e1-e9f347e0193a")
) )
(segment (segment
(start 35 32.8) (start 35.8 32.8)
(end 35.5 33.3) (end 30.85 32.8)
(width 0.5) (width 0.5)
(layer "F.Cu") (layer "F.Cu")
(net "+12V") (net "+12V")
(uuid "ebbcb0f3-a9e3-4140-9487-c508909880d8") (uuid "d54cf3b1-78af-4737-a22f-33bc32b1b868")
) )
(segment (segment
(start 39.7625 29.525) (start 39.7625 29.525)
@ -3306,6 +3306,14 @@
(net "GND") (net "GND")
(uuid "0b7f58d9-0188-4d5e-a692-2edb62b25c4a") (uuid "0b7f58d9-0188-4d5e-a692-2edb62b25c4a")
) )
(segment
(start 33.04 38.78)
(end 36.52 38.78)
(width 0.5)
(layer "F.Cu")
(net "GND")
(uuid "2f68f0d3-9600-4396-a43c-ffde97420c89")
)
(segment (segment
(start 36.5 27.1) (start 36.5 27.1)
(end 36.4 27.2) (end 36.4 27.2)
@ -3323,12 +3331,12 @@
(uuid "7937e2b2-3879-4d6e-92af-c94dba15f879") (uuid "7937e2b2-3879-4d6e-92af-c94dba15f879")
) )
(segment (segment
(start 37.72 41.32) (start 36.52 38.78)
(end 33.08 41.32) (end 37 38.3)
(width 0.5) (width 0.5)
(layer "F.Cu") (layer "F.Cu")
(net "GND") (net "GND")
(uuid "8147ee50-fdbc-413e-81ec-436fd4f58363") (uuid "a2451813-9a9b-45b8-b468-e27b6086e755")
) )
(segment (segment
(start 43.55 29.525) (start 43.55 29.525)
@ -3442,185 +3450,191 @@
(filled_polygon (filled_polygon
(layer "B.Cu") (layer "B.Cu")
(pts (pts
(xy 31.699574 40.074431) (xy 31.70607 40.07463) (xy 31.729867 40.090972) (xy 31.755196 40.104803) (xy 65.002628 19.377027) (xy 65.069574 19.397017) (xy 65.115087 19.45003) (xy 65.126059 19.501026)
(xy 31.758309 40.110504) (xy 31.763666 40.114183) (xy 31.77485 40.140797) (xy 31.788681 40.166126) (xy 65.126059 40.194115) (xy 65.106374 40.261154) (xy 65.05357 40.306909) (xy 65.002059 40.318115)
(xy 31.788217 40.172605) (xy 31.790735 40.178596) (xy 31.785755 40.207026) (xy 31.783697 40.235817) (xy 64.643144 40.318115) (xy 64.576105 40.29843) (xy 64.53035 40.245626) (xy 64.520406 40.176468)
(xy 31.736403 40.362618) (xy 31.736401 40.362626) (xy 31.727497 40.445444) (xy 31.724434 40.445114) (xy 64.549431 40.112912) (xy 64.59981 40.077933) (xy 64.612088 40.073353) (xy 64.612093 40.07335)
