Multiple Fixes

- Verpolung der Differentialleitungen behoben
 - Differentialleitungen gleiche Laenge
 - 8P8C an den Rand der Platine
 - Kleines Logo hinzugefuegt
 - Revisions-Infos angepasst
 - Revision auf Silkscreen vermerkt
minimal_size
Christian Seiler 13 hours ago
parent 2c74c125d0
commit 7b996f46b6
  1. 244
      Library.pretty/Logo_Chaostreff_Small.kicad_mod
  2. 4168
      UC_Platine_Busanzeiger.kicad_pcb
  3. 4
      UC_Platine_Busanzeiger.kicad_prl
  4. 4
      UC_Platine_Busanzeiger.kicad_pro
  5. 632
      UC_Platine_Busanzeiger.kicad_sch
  6. 17
      busanzeiger-platine-dcdc/DCDC-Board.kicad_pcb
  7. 8
      busanzeiger-platine-dcdc/DCDC-Board.kicad_prl
  8. 4
      busanzeiger-platine-dcdc/DCDC-Board.kicad_sch
  9. 2
      fp-lib-table

@ -0,0 +1,244 @@
(footprint "Logo_Chaostreff_Small"
(version 20260206)
(generator "pcbnew")
(generator_version "10.0")
(layer "F.Cu")
(property "Reference" "G***"
(at 0 0 0)
(layer "F.SilkS")
(hide yes)
(uuid "9e5f6e7a-98c5-4bfe-9784-6e15026b6537")
(effects
(font
(size 1.5 1.5)
(thickness 0.3)
)
)
)
(property "Value" "LOGO"
(at 0.75 0 0)
(layer "F.SilkS")
(hide yes)
(uuid "15c5c178-76bc-4c7e-aaee-6f12c77184bd")
(effects
(font
(size 1.5 1.5)
(thickness 0.3)
)
)
)
(property "Datasheet" ""
(at 0 0 0)
(layer "F.Fab")
(hide yes)
(uuid "282accd0-a26a-4b82-a94d-97eefebe9ed4")
(effects
(font
(size 1.27 1.27)
(thickness 0.15)
)
)
)
(property "Description" ""
(at 0 0 0)
(layer "F.Fab")
(hide yes)
(uuid "ba7ba261-6287-4771-b6cc-6adb3458ca21")
(effects
(font
(size 1.27 1.27)
(thickness 0.15)
)
)
)
(attr board_only exclude_from_pos_files exclude_from_bom)
(duplicate_pad_numbers_are_jumpers no)
(fp_poly
(pts
(xy -0.874138 -0.102003) (xy -0.878579 -0.079237) (xy -0.905922 -0.050474) (xy -0.961348 -0.014216)
(xy -1.021885 0.001647) (xy -1.065505 -0.006308) (xy -1.074402 -0.024303) (xy -1.048536 -0.072058)
(xy -0.987479 -0.106058) (xy -0.920435 -0.112786)
)
(stroke
(width 0)
(type solid)
)
(fill yes)
(layer "F.SilkS")
(uuid "e919a2c2-644c-451e-b560-b828025a97f9")
)
(fp_poly
(pts
(xy -0.424931 -0.315869) (xy -0.421665 -0.280235) (xy -0.450364 -0.243988) (xy -0.497942 -0.218809)
(xy -0.559595 -0.208507) (xy -0.609721 -0.214836) (xy -0.624373 -0.231989) (xy -0.598327 -0.282232)
(xy -0.535934 -0.318947) (xy -0.483364 -0.327995)
)
(stroke
(width 0)
(type solid)
)
(fill yes)
(layer "F.SilkS")
(uuid "caa8135c-b59b-4f29-a448-e6169473fdbf")
)
(fp_poly
(pts
(xy -0.711832 1.920005) (xy -0.655791 1.975996) (xy -0.55852 2.062079) (xy -0.442294 2.122318) (xy -0.294621 2.161112)
(xy -0.103003 2.182861) (xy -0.060434 2.185438) (xy 0.071852 2.194068) (xy 0.154269 2.204191) (xy 0.196946 2.218203)
(xy 0.210012 2.238472) (xy 0.209222 2.248843) (xy 0.172688 2.29403) (xy 0.090629 2.33287) (xy -0.022481 2.360349)
(xy -0.144339 2.37135) (xy -0.217994 2.375407) (xy -0.268055 2.392001) (xy -0.310697 2.432895) (xy -0.362115 2.509855)
(xy -0.384009 2.545555) (xy -0.460589 2.698052) (xy -0.487083 2.830841) (xy -0.463574 2.957103) (xy -0.390151 3.090052)
(xy -0.387676 3.093573) (xy -0.327435 3.198458) (xy -0.311517 3.276204) (xy -0.33991 3.321924) (xy -0.388226 3.332259)
(xy -0.431558 3.308591) (xy -0.489821 3.249096) (xy -0.549987 3.171032) (xy -0.599029 3.091666) (xy -0.623901 3.028253)
(xy -0.624831 3.018867) (xy -0.640076 2.967046) (xy -0.651732 2.945483) (xy -0.678431 2.923016) (xy -0.720558 2.936116)
(xy -0.76378 2.96458) (xy -0.922225 3.045084) (xy -1.10329 3.085524) (xy -1.287867 3.084416) (xy -1.456856 3.040301)
(xy -1.497216 3.020896) (xy -1.571643 2.973765) (xy -1.615917 2.9321) (xy -1.621783 2.915413) (xy -1.63625 2.898485)
(xy -1.686123 2.910549) (xy -1.758507 2.945034) (xy -1.840503 2.995349) (xy -1.919201 3.054916) (xy -1.950088 3.082964)
(xy -2.022974 3.164097) (xy -2.080359 3.245623) (xy -2.09624 3.276519) (xy -2.140132 3.337746) (xy -2.196021 3.365449)
(xy -2.246307 3.357626) (xy -2.273391 3.312285) (xy -2.27449 3.29673) (xy -2.246531 3.166798) (xy -2.168659 3.036073)
(xy -2.04985 2.915209) (xy -1.983513 2.871051) (xy -1.507808 2.871051) (xy -1.495365 2.881257) (xy -1.479431 2.882697)
(xy -1.392033 2.894173) (xy -1.329424 2.91223) (xy -1.219661 2.937855) (xy -1.097499 2.920708) (xy -0.961619 2.86521)
(xy -0.775395 2.739424) (xy -0.625323 2.566002) (xy -0.562776 2.459078) (xy -0.526125 2.37595) (xy -0.521433 2.327192)
(xy -0.474364 2.327192) (xy -0.45936 2.342187) (xy -0.444361 2.327192) (xy -0.45936 2.312193) (xy -0.474364 2.327192)
(xy -0.521433 2.327192) (xy -0.52113 2.323989) (xy -0.536928 2.2941) (xy -0.565978 2.27257) (xy -0.595913 2.292896)
(xy -0.627606 2.340294) (xy -0.723969 2.452443) (xy -0.875068 2.565362) (xy -1.075787 2.675707) (xy -1.269418 2.760178)
(xy -1.399442 2.813198) (xy -1.477373 2.849258) (xy -1.507808 2.871051) (xy -1.983513 2.871051) (xy -1.899085 2.81485)
(xy -1.846264 2.789119) (xy -1.763061 2.751955) (xy -1.834874 2.67458) (xy -1.925662 2.565536) (xy -1.978944 2.476466)
(xy -1.990889 2.414571) (xy -1.982112 2.397842) (xy -1.921978 2.374361) (xy -1.846808 2.408325) (xy -1.757447 2.499304)
(xy -1.740643 2.520747) (xy -1.68409 2.597624) (xy -1.660886 2.642943) (xy -1.666987 2.672068) (xy -1.694217 2.697157)
(xy -1.727025 2.726337) (xy -1.71098 2.726971) (xy -1.700772 2.723661) (xy -1.649486 2.70737) (xy -1.558918 2.679673)
(xy -1.447333 2.646149) (xy -1.430757 2.641216) (xy -1.268113 2.587889) (xy -1.130538 2.533208) (xy -1.025788 2.481164)
(xy -0.961619 2.43573) (xy -0.945796 2.400882) (xy -0.95005 2.39454) (xy -0.998932 2.376133) (xy -1.08932 2.365064)
(xy -1.203207 2.361223) (xy -1.322554 2.364505) (xy -1.429332 2.374792) (xy -1.505536 2.391988) (xy -1.518849 2.397984)
(xy -1.582137 2.420862) (xy -1.630124 2.401618) (xy -1.63136 2.400603) (xy -1.670808 2.346676) (xy -1.653062 2.295116)
(xy -1.576876 2.242944) (xy -1.562233 2.235779) (xy -1.491863 2.209721) (xy -1.405145 2.194149) (xy -1.287276 2.187389)
(xy -1.136446 2.187549) (xy -0.9683 2.189288) (xy -0.852294 2.186459) (xy -0.780603 2.176452) (xy -0.745397 2.156647)
(xy -0.738827 2.124445) (xy -0.753079 2.077221) (xy -0.759409 2.061734) (xy -0.782907 1.9714) (xy -0.773258 1.920582)
(xy -0.748723 1.901526)
)
(stroke
(width 0)
(type solid)
)
(fill yes)
(layer "F.SilkS")
(uuid "ebafb865-c7ae-455c-9383-bc88490b2115")
)
(fp_poly
(pts
(xy 1.85253 -3.3394) (xy 1.865803 -3.304367) (xy 1.84066 -3.255114) (xy 1.77353 -3.188715) (xy 1.676845 -3.113241)
(xy 1.563061 -3.036801) (xy 1.444615 -2.967483) (xy 1.333949 -2.913383) (xy 1.243514 -2.882594) (xy 1.21094 -2.87847)
(xy 1.176885 -2.863365) (xy 1.097629 -2.820518) (xy 0.9792 -2.753425) (xy 0.827639 -2.665586) (xy 0.648983 -2.560493)
(xy 0.449245 -2.441633) (xy 0.244278 -2.318437) (xy -0.68255 -1.758701) (xy -0.53907 -1.575884) (xy -0.457362 -1.480551)
(xy -0.376208 -1.400272) (xy -0.312039 -1.351147) (xy -0.307459 -1.348709) (xy -0.232435 -1.325479)
(xy -0.117074 -1.306517) (xy 0.018967 -1.294947) (xy 0.035672 -1.294201) (xy 0.111584 -1.292293)
(xy 0.18439 -1.293908) (xy 0.261946 -1.300508) (xy 0.352119 -1.31354) (xy 0.462759 -1.334467) (xy 0.601745 -1.364742)
(xy 0.776923 -1.405819) (xy 0.996159 -1.459167) (xy 1.205758 -1.510952) (xy 1.487412 -1.58163) (xy 1.718044 -1.641616)
(xy 1.905224 -1.693182) (xy 2.056512 -1.738598) (xy 2.179482 -1.780136) (xy 2.281689 -1.820066) (xy 2.370708 -1.860664)
(xy 2.371633 -1.861117) (xy 2.523726 -1.927905) (xy 2.663624 -1.974928) (xy 2.78488 -2.002297) (xy 2.881042 -2.010106)
(xy 2.945669 -1.99845) (xy 2.972298 -1.967432) (xy 2.954482 -1.917151) (xy 2.892385 -1.853182) (xy 2.778656 -1.774463)
(xy 2.627946 -1.692952) (xy 2.461911 -1.618453) (xy 2.302253 -1.560777) (xy 2.180823 -1.531194) (xy 2.081927 -1.506553)
(xy 1.930803 -1.455278) (xy 1.728744 -1.377868) (xy 1.477057 -1.274822) (xy 1.205758 -1.159095) (xy 0.99309 -1.067032)
(xy 0.790651 -0.979473) (xy 0.607217 -0.900201) (xy 0.451561 -0.83302) (xy 0.332477 -0.78171) (xy 0.258734 -0.750068)
(xy 0.253936 -0.748024) (xy 0.16562 -0.70725) (xy 0.123823 -0.676367) (xy 0.118349 -0.645664) (xy 0.12643 -0.626617)
(xy 0.151456 -0.549283) (xy 0.155682 -0.508788) (xy 0.137736 -0.426255) (xy 0.092315 -0.323855) (xy 0.032076 -0.226309)
(xy -0.018252 -0.168444) (xy -0.045485 -0.141165) (xy -0.056729 -0.113122) (xy -0.04911 -0.072063)
(xy -0.019748 -0.005732) (xy 0.034252 0.098145) (xy 0.052428 0.132335) (xy 0.14471 0.330523) (xy 0.214338 0.530659)
(xy 0.257206 0.717673) (xy 0.269219 0.876502) (xy 0.266105 0.917091) (xy 0.251174 1.037101) (xy 0.322921 0.876919)
(xy 0.375349 0.78106) (xy 0.422444 0.734226) (xy 0.459396 0.739153) (xy 0.479511 0.787444) (xy 0.472876 0.860346)
(xy 0.43683 0.971703) (xy 0.376331 1.110783) (xy 0.296335 1.266843) (xy 0.201799 1.429153) (xy 0.135451 1.532138)
(xy 0.085063 1.60714) (xy 0.164038 1.532138) (xy 0.213908 1.472847) (xy 0.281048 1.37715) (xy 0.354257 1.261454)
(xy 0.387902 1.204267) (xy 0.470924 1.065375) (xy 0.531633 0.979116) (xy 0.572577 0.943495) (xy 0.596319 0.956545)
(xy 0.605426 1.016281) (xy 0.605713 1.035794) (xy 0.582891 1.167009) (xy 0.512997 1.319454) (xy 0.393892 1.49765)
(xy 0.380344 1.515564) (xy 0.325392 1.593598) (xy 0.292761 1.652044) (xy 0.288734 1.675188) (xy 0.314771 1.663324)
(xy 0.366493 1.618762) (xy 0.43111 1.554868) (xy 0.49585 1.485001) (xy 0.547916 1.422513) (xy 0.57453 1.380766)
(xy 0.575712 1.375279) (xy 0.600896 1.356449) (xy 0.635716 1.352122) (xy 0.685013 1.372654) (xy 0.695928 1.427199)
(xy 0.670261 1.505204) (xy 0.609785 1.596098) (xy 0.590711 1.618191) (xy 0.521136 1.698862) (xy 0.491346 1.745908)
(xy 0.498159 1.767564) (xy 0.530706 1.772149) (xy 0.570964 1.790681) (xy 0.575034 1.832727) (xy 0.547706 1.877962)
(xy 0.49948 1.904788) (xy 0.449035 1.927412) (xy 0.439914 1.950879) (xy 0.429518 1.979607) (xy 0.395699 1.997166)
(xy 0.355222 2.024362) (xy 0.354103 2.047678) (xy 0.354767 2.085972) (xy 0.30088 2.112386) (xy 0.190857 2.127359)
(xy 0.050678 2.13142) (xy -0.096769 2.12663) (xy -0.208969 2.109127) (xy -0.310099 2.074574) (xy -0.339355 2.061419)
(xy -0.447539 1.997166) (xy 0.095679 1.997166) (xy 0.110682 2.012167) (xy 0.125676 1.997166) (xy 0.110682 1.982164)
(xy 0.095679 1.997166) (xy -0.447539 1.997166) (xy -0.473187 1.981936) (xy -0.591168 1.88088) (xy -0.682247 1.770665)
(xy -0.735345 1.663677) (xy -0.744384 1.607812) (xy -0.738538 1.538112) (xy -0.724169 1.503102) (xy -0.721011 1.502129)
(xy -0.690633 1.522511) (xy -0.631636 1.576405) (xy -0.555775 1.652942) (xy -0.541516 1.667986) (xy -0.362444 1.823799)
(xy -0.162213 1.928816) (xy -0.054336 1.963776) (xy -0.030764 1.964898) (xy -0.057693 1.943531) (xy -0.099334 1.919901)
(xy -0.208998 1.848306) (xy -0.210387 1.847159) (xy 0.155682 1.847159) (xy 0.170684 1.862157) (xy 0.185683 1.847159)
(xy 0.170684 1.832158) (xy 0.155682 1.847159) (xy -0.210387 1.847159) (xy -0.246604 1.817158) (xy 0.095679 1.817158)
(xy 0.110682 1.832158) (xy 0.125676 1.817158) (xy 0.110682 1.802151) (xy 0.095679 1.817158) (xy -0.246604 1.817158)
(xy -0.325351 1.751925) (xy -0.430621 1.647329) (xy -0.50703 1.551084) (xy -0.521771 1.526125) (xy -0.554487 1.439178)
(xy -0.56319 1.360013) (xy -0.547915 1.305891) (xy -0.521359 1.292115) (xy -0.483145 1.314335) (xy -0.421787 1.373014)
(xy -0.349574 1.456189) (xy -0.338649 1.469925) (xy -0.261998 1.558105) (xy -0.174721 1.644329) (xy -0.08807 1.719255)
(xy -0.013295 1.773528) (xy 0.038363 1.797802) (xy 0.052625 1.795202) (xy 0.036754 1.77296) (xy -0.015988 1.726356)
(xy -0.084657 1.672723) (xy -0.216964 1.551919) (xy -0.319907 1.414078) (xy -0.385498 1.272819) (xy -0.405748 1.141777)
(xy -0.404726 1.127106) (xy -0.403716 1.0683) (xy -0.403942 1.067103) (xy 0.215686 1.067103) (xy 0.230691 1.082101)
(xy 0.245689 1.067103) (xy 0.230691 1.052101) (xy 0.215686 1.067103) (xy -0.403942 1.067103) (xy -0.41533 1.007098)
(xy -0.204338 1.007098) (xy -0.189337 1.022097) (xy -0.174341 1.007098) (xy -0.189337 0.992095) (xy -0.204338 1.007098)
(xy -0.41533 1.007098) (xy -0.415621 1.005541) (xy -0.444868 0.927035) (xy -0.495877 0.820983) (xy -0.573065 0.675593)
(xy -0.576134 0.669944) (xy -0.759383 0.332794) (xy -0.974409 0.332418) (xy -1.086828 0.330952) (xy -1.158265 0.322161)
(xy -1.207716 0.298774) (xy -1.250021 0.257586) (xy -0.595245 0.257586) (xy -0.58955 0.287165) (xy -0.558286 0.358488)
(xy -0.506281 0.461576) (xy -0.438379 0.586444) (xy -0.421162 0.616952) (xy -0.347895 0.743262) (xy -0.284981 0.846821)
(xy -0.238217 0.918434) (xy -0.213402 0.948929) (xy -0.211379 0.94913) (xy -0.219864 0.919332) (xy -0.252545 0.847255)
(xy -0.304499 0.74306) (xy -0.370799 0.61694) (xy -0.385465 0.589765) (xy -0.456486 0.462638) (xy -0.518653 0.35867)
(xy -0.566065 0.287209) (xy -0.592808 0.257608) (xy -0.595245 0.257586) (xy -1.250021 0.257586) (xy -1.254204 0.253515)
(xy -1.289431 0.211813) (xy -1.389424 0.09158) (xy -1.599437 0.149609) (xy -1.909701 0.234352) (xy -2.167354 0.302388)
(xy -2.377121 0.354729) (xy -2.543728 0.392389) (xy -2.671898 0.41639) (xy -2.766343 0.427752) (xy -2.831791 0.42749)
(xy -2.861099 0.421534) (xy -2.932162 0.38461) (xy -2.973521 0.323084) (xy -2.991676 0.223616) (xy -2.994128 0.148586)
(xy -2.985144 0.06851) (xy -2.980973 0.059283) (xy -1.133423 0.059283) (xy -1.111038 0.125715) (xy -1.081903 0.149631)
(xy -1.021479 0.171137) (xy -0.949635 0.180295) (xy -0.889545 0.17622) (xy -0.871453 0.163143) (xy -0.405462 0.163143)
(xy -0.397774 0.19366) (xy -0.366068 0.26645) (xy -0.315201 0.371201) (xy -0.250013 0.497588) (xy -0.237396 0.521342)
(xy -0.167956 0.655143) (xy -0.109942 0.77379) (xy -0.068974 0.865298) (xy -0.050659 0.917688) (xy -0.050249 0.920816)
(xy -0.045087 0.951255) (xy -0.036143 0.924499) (xy -0.033171 0.9097) (xy -0.042483 0.848809) (xy -0.083395 0.742008)
(xy -0.154235 0.593322) (xy -0.205326 0.495224) (xy -0.274879 0.367897) (xy -0.334852 0.263894) (xy -0.379623 0.192519)
(xy -0.403576 0.163093) (xy -0.405462 0.163143) (xy -0.871453 0.163143) (xy -0.86439 0.158036) (xy -0.88314 0.117996)
(xy -0.899119 0.099304) (xy -0.917577 0.057663) (xy -0.895447 0.018301) (xy -0.839388 -0.021637)
(xy -0.783239 -0.024415) (xy -0.747957 0.008297) (xy -0.744384 0.030257) (xy -0.729638 0.088354)
(xy -0.712385 0.108267) (xy -0.673739 0.120331) (xy -0.672299 0.086224) (xy -0.690465 0.045683) (xy -0.238411 0.045683)
(xy -0.236281 0.090562) (xy -0.199644 0.172558) (xy -0.151476 0.257229) (xy -0.058573 0.425389) (xy 0.018105 0.588697)
(xy 0.072661 0.733127) (xy 0.099213 0.844654) (xy 0.100371 0.857094) (xy 0.105566 0.881774) (xy 0.112654 0.852508)
(xy 0.118285 0.797083) (xy 0.120648 0.725223) (xy 0.112259 0.65865) (xy 0.088599 0.583116) (xy 0.04513 0.484368)
(xy -0.022671 0.348157) (xy -0.027062 0.339549) (xy -0.091 0.218146) (xy -0.14666 0.11935) (xy -0.187784 0.053808)
(xy -0.207503 0.032031) (xy -0.238411 0.045683) (xy -0.690465 0.045683) (xy -0.707915 0.006731) (xy -0.744085 -0.057475)
(xy -0.795496 -0.152369) (xy -0.814698 -0.212516) (xy -0.805541 -0.251156) (xy -0.801779 -0.256131)
(xy -0.75318 -0.288543) (xy -0.697345 -0.296607) (xy -0.659167 -0.27914) (xy -0.654375 -0.263125)
(xy -0.64093 -0.217992) (xy -0.607488 -0.15015) (xy -0.564397 -0.076654) (xy -0.522006 -0.014533)
(xy -0.490655 0.019156) (xy -0.482441 0.020108) (xy -0.484973 -0.013022) (xy -0.503448 -0.041868)
(xy -0.528196 -0.105243) (xy -0.501977 -0.156125) (xy -0.433685 -0.177948) (xy -0.4303 -0.177985)
(xy -0.370833 -0.164125) (xy -0.354352 -0.118922) (xy -0.339934 -0.075991) (xy -0.308975 -0.077274)
(xy -0.284601 -0.095842) (xy -0.289998 -0.132322) (xy -0.327556 -0.202115) (xy -0.328582 -0.203839)
(xy -0.38129 -0.282836) (xy -0.43122 -0.343007) (xy -0.441457 -0.352444) (xy -0.4698 -0.384375) (xy -0.457031 -0.415621)
(xy -0.418531 -0.449947) (xy -0.350021 -0.497568) (xy -0.305393 -0.499821) (xy -0.269012 -0.456487)
(xy -0.264204 -0.447734) (xy -0.221109 -0.404134) (xy -0.158141 -0.405986) (xy -0.101788 -0.410471)
(xy -0.084437 -0.37997) (xy -0.084337 -0.375311) (xy -0.108187 -0.322769) (xy -0.129338 -0.308844)
(xy -0.16751 -0.279401) (xy -0.170469 -0.248275) (xy -0.14511 -0.23799) (xy -0.108919 -0.26346) (xy -0.072194 -0.323968)
(xy -0.045885 -0.395631) (xy -0.040898 -0.45459) (xy -0.042851 -0.461366) (xy -0.093406 -0.514768)
(xy -0.186283 -0.536836) (xy -0.313072 -0.528316) (xy -0.465396 -0.489955) (xy -0.634853 -0.422501)
(xy -0.669874 -0.405679) (xy -0.822209 -0.318035) (xy -0.949865 -0.220802) (xy -1.047703 -0.120893)
(xy -1.110599 -0.025227) (xy -1.133423 0.059283) (xy -2.980973 0.059283) (xy -2.952944 -0.002701)
(xy -2.890627 -0.071386) (xy -2.887994 -0.073307) (xy -2.366545 -0.073307) (xy -2.35349 -0.074393)
(xy -2.25503 -0.093532) (xy -2.183056 -0.107766) (xy -2.118109 -0.131881) (xy -2.051622 -0.172299)
(xy -2.000418 -0.216292) (xy -1.981314 -0.25112) (xy -1.984556 -0.258081) (xy -2.016061 -0.252409)
(xy -2.08751 -0.224976) (xy -2.18535 -0.181164) (xy -2.219062 -0.165023) (xy -2.308112 -0.119093)
(xy -2.35957 -0.086972) (xy -2.366545 -0.073307) (xy -2.887994 -0.073307) (xy -2.791276 -0.143892)
(xy -2.648 -0.22653) (xy -2.505124 -0.300202) (xy -2.370947 -0.36768) (xy -2.257438 -0.425381) (xy -2.174708 -0.468128)
(xy -2.132832 -0.490749) (xy -2.129824 -0.49275) (xy -2.132582 -0.527895) (xy -2.157735 -0.608921)
(xy -2.202148 -0.727393) (xy -2.262669 -0.874907) (xy -2.329892 -1.02906) (xy -2.385917 -1.15899)
(xy -2.418101 -1.248912) (xy -2.429879 -1.312294) (xy -2.424677 -1.36257) (xy -2.419385 -1.379841)
(xy -2.398303 -1.432356) (xy -2.370432 -1.472218) (xy -2.324821 -1.506534) (xy -2.250521 -1.542398)
(xy -2.136589 -1.586908) (xy -2.051928 -1.618057) (xy -1.960744 -1.653973) (xy -1.823664 -1.711486)
(xy -1.64919 -1.786862) (xy -1.445822 -1.876369) (xy -1.222056 -1.976271) (xy -0.98639 -2.082831)
(xy -0.806844 -2.164931) (xy -0.557648 -2.279336) (xy -0.305265 -2.394999) (xy -0.059994 -2.507225)
(xy 0.167878 -2.61131) (xy 0.368072 -2.702553) (xy 0.530277 -2.776247) (xy 0.605713 -2.810364) (xy 0.767553 -2.885796)
(xy 0.9214 -2.961884) (xy 1.053586 -3.031547) (xy 1.150461 -3.087745) (xy 1.178911 -3.106771) (xy 1.317593 -3.196882)
(xy 1.457858 -3.269956) (xy 1.590589 -3.323363) (xy 1.706686 -3.354484) (xy 1.797035 -3.360705)
)
(stroke
(width 0)
(type solid)
)
(fill yes)
(layer "F.SilkS")
(uuid "1e5925a4-3030-4561-a9ed-ea8d37c51d0c")
)
(embedded_fonts no)
)

File diff suppressed because it is too large Load Diff

@ -90,8 +90,8 @@
9 9
], ],
"col_widths": [ "col_widths": [
10, 86,
10, 94,
270, 270,
223, 223,
148, 148,

@ -237,7 +237,7 @@
"internal_id": "", "internal_id": "",
"mfg": "", "mfg": "",
"mpn": "", "mpn": "",
"sch_revision": "1" "sch_revision": "2"
}, },
"layer_pairs": [], "layer_pairs": [],
"layer_presets": [], "layer_presets": [],
@ -698,7 +698,7 @@
"uuid": "00e11bfb-8256-4aa2-8ac7-a8f838057812" "uuid": "00e11bfb-8256-4aa2-8ac7-a8f838057812"
} }
], ],
"used_designators": "U2R2,U2L2,#PWR2,J1-4,J6", "used_designators": "",
"variants": [] "variants": []
}, },
"sheets": [ "sheets": [

@ -6,319 +6,11 @@
(paper "A4") (paper "A4")
(title_block (title_block
(title "Mikrocontroller LVDS Platine") (title "Mikrocontroller LVDS Platine")
(date "2026-02-09") (date "2026-04-20")
(rev "1") (rev "2")
(company "Chaostreff Tuebingen e.V.") (company "Chaostreff Tuebingen e.V.")
) )
(lib_symbols (lib_symbols
(symbol "Amphenol_RJ45:RJMG1S8008101BR"
(pin_names
(offset 1.016)
)
(exclude_from_sim no)
(in_bom yes)
(on_board yes)
(in_pos_files yes)
(duplicate_pin_numbers_are_jumpers no)
(property "Reference" "J"
(at -7.62 16.002 0)
(show_name no)
(do_not_autoplace no)
(effects
(font
(size 1.27 1.27)
)
(justify left bottom)
)
)
(property "Value" "RJMG1S8008101BR"
(at -7.62 -20.32 0)
(show_name no)
(do_not_autoplace no)
(effects
(font
(size 1.27 1.27)
)
(justify left bottom)
)
)
(property "Footprint" "RJMG1S8008101BR:AMPHENOL_RJMG1S8008101BR"
(at 0 0 0)
(show_name no)
(do_not_autoplace no)
(hide yes)
(effects
(font
(size 1.27 1.27)
)
(justify bottom)
)
)
(property "Datasheet" ""
(at 0 0 0)
(show_name no)
(do_not_autoplace no)
(hide yes)
(effects
(font
(size 1.27 1.27)
)
)
)
(property "Description" ""
(at 0 0 0)
(show_name no)
(do_not_autoplace no)
(hide yes)
(effects
(font
(size 1.27 1.27)
)
)
)
(property "PARTREV" "A"
(at 0 0 0)
(show_name no)
(do_not_autoplace no)
(hide yes)
(effects
(font
(size 1.27 1.27)
)
(justify bottom)
)
)
(property "STANDARD" "Manufacturer Recommendations"
(at 0 0 0)
(show_name no)
(do_not_autoplace no)
(hide yes)
(effects
(font
(size 1.27 1.27)
)
(justify bottom)
)
)
(property "MAXIMUM_PACKAGE_HEIGHT" "13.5 mm"
(at 0 0 0)
(show_name no)
(do_not_autoplace no)
(hide yes)
(effects
(font
(size 1.27 1.27)
)
(justify bottom)
)
)
(property "MANUFACTURER" "Amphenol"
(at 0 0 0)
(show_name no)
(do_not_autoplace no)
(hide yes)
(effects
(font
(size 1.27 1.27)
)
(justify bottom)
)
)
(symbol "RJMG1S8008101BR_0_0"
(rectangle
(start -7.62 -17.78)
(end 7.62 15.24)
(stroke
(width 0.254)
(type default)
)
(fill
(type background)
)
)
(pin passive line
(at -12.7 12.7 0)
(length 5.08)
(name "TD+"
(effects
(font
(size 1.016 1.016)
)
)
)
(number "1"
(effects
(font
(size 1.016 1.016)
)
)
)
)
(pin passive line
(at -12.7 7.62 0)
(length 5.08)
(name "TD-"
(effects
(font
(size 1.016 1.016)
)
)
)
(number "2"
(effects
(font
(size 1.016 1.016)
)
)
)
)
(pin passive line
(at -12.7 10.16 0)
(length 5.08)
(name "TCT1"
(effects
(font
(size 1.016 1.016)
)
)
)
(number "3"
(effects
(font
(size 1.016 1.016)
)
)
)
)
(pin no_connect line
(at -12.7 -5.08 0)
(length 5.08)
(name "NA1"
(effects
(font
(size 1.016 1.016)
)
)
)
(number "4"
(effects
(font
(size 1.016 1.016)
)
)
)
)
(pin no_connect line
(at -12.7 -7.62 0)
(length 5.08)
(name "NA2"
(effects
(font
(size 1.016 1.016)
)
)
)
(number "5"
(effects
(font
(size 1.016 1.016)
)
)
)
)
(pin passive line
(at -12.7 2.54 0)
(length 5.08)
(name "TCT2"
(effects
(font
(size 1.016 1.016)
)
)
)
(number "6"
(effects
(font
(size 1.016 1.016)
)
)
)
)
(pin passive line
(at -12.7 5.08 0)
(length 5.08)
(name "RD+"
(effects
(font
(size 1.016 1.016)
)
)
)
(number "7"
(effects
(font
(size 1.016 1.016)
)
)
)
)
(pin passive line
(at -12.7 0 0)
(length 5.08)
(name "RD-"
(effects
(font
(size 1.016 1.016)
)
)
)
(number "8"
(effects
(font
(size 1.016 1.016)
)
)
)
)
(pin passive line
(at -12.7 -12.7 0)
(length 5.08)
(name "SHIELD"
(effects
(font
(size 1.016 1.016)
)
)
)
(number "S1"
(effects
(font
(size 1.016 1.016)
)
)
)
)
(pin passive line
(at -12.7 -15.24 0)
(length 5.08)
(name "SHIELD__1"
(effects
(font
(size 1.016 1.016)
)
)
)
(number "S2"
(effects
(font
(size 1.016 1.016)
)
)
)
)
)
(embedded_fonts no)
)
(symbol "Connector:8P8C" (symbol "Connector:8P8C"
(pin_names (pin_names
(offset 1.016) (offset 1.016)
@ -3992,7 +3684,7 @@
) )
(uuid "390cf080-4f3d-4da6-a42f-3f0f7f16c67b") (uuid "390cf080-4f3d-4da6-a42f-3f0f7f16c67b")
) )
(label "TX+" (label "TX-"
(at 128.27 29.21 0) (at 128.27 29.21 0)
(effects (effects
(font (font
@ -4002,7 +3694,7 @@
) )
(uuid "3fe5e3d7-b170-4824-98ee-dd1644fb0a43") (uuid "3fe5e3d7-b170-4824-98ee-dd1644fb0a43")
) )
(label "RX+" (label "RX-"
(at 111.76 34.29 0) (at 111.76 34.29 0)
(effects (effects
(font (font
@ -4012,7 +3704,7 @@
) )
